fbpx
Breaking Campus News. Launching Media Careers.
Top 10 Colleges With Best Return on Investment

Statistics maven Nate Silver’s newly relaunched 538 Blog has released a list of the top U.S. colleges in terms of return on investment:

College Return on Investment — Class of 2013

School Degree Cost 20-Year ROI
1. Harvey Mudd College $116,800 $1.1M
2. MIT $80,710 $973,800
3. Caltech $89,460 $968,500
4. Stanford University $74,870 $950,800
5. Stevens Institute of Technology $134,800 $838,500
6. Babson College $104,700 $838,100
7. Princeton University $78,590 $829,600
8. NYU-Polytechnic Institute $124,300 $824,000
9. Dartmouth College $77,050 $822,600
10. Harvard University $53,910 $821,900

Read the full story here.

(Image by 401k2012)

Like The College Fix on Facebook / Follow us on Twitter

Please join the conversation about our stories on Facebook, Twitter, Instagram, Reddit, MeWe, Rumble, Gab, Minds and Gettr.